
Product details
- Size – 4 Inch
- Size (Diameter) – 4 Inch
- Material – Stainless Steel
- Usage – Metal Slitting
- Warranty – 1 Year
Color – Silver Color
- Scoring slitter blades are specialized cutting tools used in the process of scoring and slitting materials. These blades are integral to industries that require precise cutting and perforating of materials such as cardboard, paper, plastics, or laminates.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | SCORING SLITTER BLADES remove | ZIG ZAG BLADE remove | HOLDER remove | LUTZ BLADES TIN COATED remove | TOP SLITTER KNIVES remove | PANTAGONE / HEXAGON BLADE remove |
|---|---|---|---|---|---|---|
| Name | SCORING SLITTER BLADES remove | ZIG ZAG BLADE remove | HOLDER remove | LUTZ BLADES TIN COATED remove | TOP SLITTER KNIVES remove | PANTAGONE / HEXAGON BLADE remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Holders play a crucial role in ensuring the performance of industrial blades by keeping them firmly in place during cutting operations. Designed with high precision, these holders enhance stability, minimize vibration, and allow for consistent and accurate cutting results. Manufactured from durable, high-quality materials, Blade Holders are built to withstand continuous industrial use, offering long service life and reliability. They are compatible with various blade types and machines, making them versatile across multiple industries such as packaging, printing, film, textile, and recycling. By ensuring proper blade alignment and security, Holders not only improve cutting performance but also extend the life of the blades and the machine itself. | LUTZ Blades TIN Coated are crafted to deliver long-lasting performance and reliability in demanding cutting applications. The Titanium Nitride (TIN) coating provides an ultra-hard surface that resists wear, reduces friction, and ensures smoother cutting with less effort. This coating not only increases the sharpness but also extends the overall lifespan of the blades, reducing replacement frequency. Engineered with precision, these blades are trusted across industries where accuracy and durability are essential. Whether for industrial manufacturing, packaging, or specialized applications, LUTZ Blades TIN Coated deliver consistent results, improved efficiency, and excellent value for professionals who need superior cutting tools. | Pentagon and Hexagon Blades are specially crafted with multiple cutting edges, offering exceptional versatility and efficiency. Their geometric design allows for even load distribution, reduced wear, and longer blade life compared to traditional shapes. Manufactured from high-quality materials, these blades deliver smooth, precise, and consistent cutting results across a range of industrial uses, including film, plastic, packaging, and recycling applications. With their robust build and multi-edge advantage, Pentagon / Hexagon Blades minimize downtime, improve productivity, and ensure cost-effective performance in demanding environments. | |||
| Content |
|
| Blade Holders are precision-designed tools that provide secure, stable, and accurate blade positioning for efficient cutting in industrial applications. | LUTZ Blades TIN Coated are precision-engineered cutting blades designed for durability and smooth performance. The special TIN coating enhances sharpness, reduces friction, and extends blade life, making them ideal for professional and industrial use. |
| Pentagon / Hexagon Blades are uniquely designed multi-edge cutting tools that provide stability, durability, and precision in high-performance applications. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 1 | 0 | 0 | 0 | 0 |
| Shipping |














Rating & Review
There are no reviews yet.