

Product details
EREMA / NGR / Y Blades are high-performance cutting tools designed for plastic recycling machines. Built with precision and durability, these blades ensure clean, efficient, and consistent cutting for maximum output.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | EREMA / NGR / Y BLADE remove | LUTZ BLADES remove | INDUSTRIAL SLITTING BLADES remove | ZIG ZAG BLADE remove | SHEARING BLADES remove | FLUTE INSERT PROFILE CUTTER remove |
|---|---|---|---|---|---|---|
| Name | EREMA / NGR / Y BLADE remove | LUTZ BLADES remove | INDUSTRIAL SLITTING BLADES remove | ZIG ZAG BLADE remove | SHEARING BLADES remove | FLUTE INSERT PROFILE CUTTER remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | EREMA / NGR / Y Blades are specially manufactured for use in plastic recycling systems, where reliability and efficiency are critical. Made from premium-grade materials, these blades deliver excellent sharpness and wear resistance, ensuring smooth and accurate cutting with minimal downtime. The Y-shaped design enhances stability and precision during operation, making them a trusted choice for recycling applications in EREMA and NGR machines. With their robust build and long service life, these blades help improve productivity, reduce maintenance costs, and guarantee consistent performance in high-demand environments. | For Customized Sizes Email Us On: info@deluxenterprise.in | ||||
| Content | EREMA / NGR / Y Blades are high-performance cutting tools designed for plastic recycling machines. Built with precision and durability, these blades ensure clean, efficient, and consistent cutting for maximum output. |
|
|
|
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 1 | 0 | 1 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.