



Product Details
- Material – Metal
- Thickness 5-10mm
- Application – Machinery
- Color – Metallic
- Finishing – Polished
- Feature – Corrosion Proof, Fine Finished
Shipping & Return
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase.
Quick Comparison
| SHEARING BLADES remove | VENT TRIMMING BLADES remove | COUNTER PROFILE CUTTER remove | HOLDER KNIVES ADAPTER remove | PANTAGONE / HEXAGON BLADE remove | PAPER CUTTING KNIVES remove | |
|---|---|---|---|---|---|---|
| Name | SHEARING BLADES remove | VENT TRIMMING BLADES remove | COUNTER PROFILE CUTTER remove | HOLDER KNIVES ADAPTER remove | PANTAGONE / HEXAGON BLADE remove | PAPER CUTTING KNIVES remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | For Any Requirements Email Us On: | For Any Requirements Email Us On: | For Any Requirements Email Us On: | For Any Requirements Email Us On: | For Any Requirements Email Us On: | For Any Requirements Email Us On: |
| Content |
|
|
|
| Pentagon and Hexagon Blades are specially crafted with multiple cutting edges, offering exceptional versatility and efficiency. Their geometric design allows for even load distribution, reduced wear, and longer blade life compared to traditional shapes. Manufactured from high-quality materials, these blades deliver smooth, precise, and consistent cutting results across a range of industrial uses, including film, plastic, packaging, and recycling applications. With their robust build and multi-edge advantage, Pentagon / Hexagon Blades minimize downtime, improve productivity, and ensure cost-effective performance in demanding environments. |
Compatible MachinesPerfecta / Seypa
Wohlenberg
Itoh
Senator
Protech
Acme
Record / Hycut
Microcut
HPM
Sudarshan
Nagai
Polar
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










