
TUNGSTEN CARBIDE TIPPED BLADES
For Any Requirements Email Us On:
sales@deluxenterprise.in
Product Details
- Application – Cutting
- Weight 1-2kg
- Color – Metallic
- Finish – Polished
- Thickness 5-10mm
Shipping & Return
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase.
Quick Comparison
| TUNGSTEN CARBIDE TIPPED BLADES remove | PERFORATION CUTTING BLADES remove | VENT TRIMMING BLADES remove | WOOD CUTTING / TCT BLADE remove | SHEARING BLADES remove | BIAS CUTTER VENT TRIMMING BLADE remove | |
|---|---|---|---|---|---|---|
| Name | TUNGSTEN CARBIDE TIPPED BLADES remove | PERFORATION CUTTING BLADES remove | VENT TRIMMING BLADES remove | WOOD CUTTING / TCT BLADE remove | SHEARING BLADES remove | BIAS CUTTER VENT TRIMMING BLADE remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | For Any Requirements Email Us On: | For Any Requirements Email Us On: | For Any Requirements Email Us On: | For Any Requirements Email Us On: | For Any Requirements Email Us On: | For Any Requirements Email Us On: |
| Content |
|
|
| Wood Cutting TCT Blades are engineered with tungsten carbide tips, offering superior sharpness and extended life compared to standard blades. The carbide-tipped edges maintain cutting performance even under heavy use, ensuring clean, accurate cuts with minimal effort. These blades are suitable for cutting hardwood, softwood, plywood, laminates, and composite materials, making them versatile tools for carpenters, furniture makers, and industrial woodworking units. Their robust design reduces wear, improves efficiency, and minimizes downtime — helping professionals achieve consistent results with long-lasting reliability. |
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










